
Homes for Sale in Dumfries, VA
For Sale in Dumfries, Virginia
Sold Listings
Dumfries, Virginia Real Estate
Homes for sale in Dumfries, Virginia
Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 6/24/2022
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 62 | +30.6% | +48.4% |
Months Inventory | 1.19 | +31.1% | +47.9% |
Contracts Pending | 55 | -43.6% | -20.0% |
Solds: 90 Day | 176 | +9.7% | -6.8% |
Average List Price/Sold Price | 102.80% | -0.2% | -0.7% |
Active/Pending Ratio | 1.13 | +52.2% | +57.5% |
Average Price | M/M | Y/Y | |
Active | $631,798 | -8.0% | +10.9% |
Pending | $637,209 | -1.0% | +17.9% |
90 Day Sold | $606,779 | +3.6% | +12.2% |
Median Price | |||
Active | $623,495 | -7.4% | +11.4% |
Pending | $635,000 | -1.6% | +14.6% |
90 Day Sold | $605,350 | +0.9% | +12.4% |
Days on Market | |||
Active | 172.84 | -32.0% | -28.7% |
Pending | 16.46 | +7.0% | -5.9% |
90 Day Sold | 7.17 | -23.0% | +17.6% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 41 | +24.4% | +39.0% |
Months Inventory | 1.08 | +25.9% | +38.9% |
Contracts Pending | 40 | -50.0% | -25.0% |
Solds: 90 Day | 139 | +11.5% | +2.2% |
Average List Price/Sold Price | 102.99% | -0.1% | -0.6% |
Active/Pending Ratio | 1.03 | +49.5% | +51.5% |
Average Price | M/M | Y/Y | |
Active | $690,128 | -3.2% | +12.3% |
Pending | $668,694 | -0.5% | +15.3% |
90 Day Sold | $640,560 | +3.5% | +9.7% |
Median Price | |||
Active | $675,000 | 0.0% | +8.1% |
Pending | $649,900 | -3.5% | +13.1% |
90 Day Sold | $627,000 | +2.2% | +12.3% |
Days on Market | |||
Active | 144.37 | -18.4% | -8.5% |
Pending | 15.28 | +16.0% | +0.2% |
90 Day Sold | 6.42 | -52.5% | +4.5% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 19 | +36.8% | +68.4% |
Months Inventory | 1.49 | +36.2% | +67.8% |
Contracts Pending | 14 | -35.7% | -14.3% |
Solds: 90 Day | 35 | +8.6% | -37.1% |
Average List Price/Sold Price | 101.71% | -0.9% | -1.6% |
Active/Pending Ratio | 1.36 | +53.7% | +72.1% |
Average Price | M/M | Y/Y | |
Active | $547,177 | -10.5% | +17.9% |
Pending | $551,775 | +0.4% | +24.9% |
90 Day Sold | $491,009 | -1.4% | +12.2% |
Median Price | |||
Active | $605,605 | -9.1% | +27.2% |
Pending | $607,670 | +2.9% | +39.1% |
90 Day Sold | $460,000 | -2.9% | +13.9% |
Days on Market | |||
Active | 251.47 | -49.5% | -111.5% |
Pending | 21.47 | -9.4% | -4.8% |
90 Day Sold | 10.29 | +47.1% | +45.3% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 2 | N/A | +50.0% |
Months Inventory | 1.71 | N/A | +56.1% |
Contracts Pending | 1 | N/A | N/A |
Solds: 90 Day | 2 | -100.0% | -100.0% |
Average List Price/Sold Price | 106.54% | +0.9% | +4.0% |
Active/Pending Ratio | 2.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $239,950 | N/A | +18.8% |
Pending | $250,000 | N/A | +31.2% |
90 Day Sold | $285,000 | +14.9% | +31.2% |
Median Price | |||
Active | $239,950 | N/A | +18.8% |
Pending | $250,000 | N/A | +31.2% |
90 Day Sold | $285,000 | +19.3% | +32.9% |
Days on Market | |||
Active | 9.50 | N/A | -47.4% |
Pending | 4.00 | N/A | -975.0% |
90 Day Sold | 5.00 | -25.0% | +55.0% |
How about the least expensive?
The home for sale with the lowest sales price in Homes for Sale in Dumfries, VA is:
3371 YOST LN #301, DUMFRIES, VA 22026
3371 YOST LN #301, DUMFRIES, VA 22026
What's average?
The home for sale with the sales price closest to the Homes for Sale in Dumfries, VA average is:
1688 DUNNINGTON PL, DUMFRIES, VA 22026
1688 DUNNINGTON PL, DUMFRIES, VA 22026