
Homes for Sale in Dumfries, VA
For Sale in Dumfries, Virginia
Sold Listings
Dumfries, Virginia Real Estate
Homes for sale in Dumfries, Virginia
Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 3/5/2021
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 23 | +17.4% | -191.3% |
Months Inventory | 0.49 | +16.3% | -130.6% |
Contracts Pending | 29 | -24.1% | -93.1% |
Solds: 90 Day | 104 | -8.7% | -14.4% |
Average List Price/Sold Price | 100.53% | +0.2% | +1.0% |
Active/Pending Ratio | 0.79 | +32.9% | -51.9% |
Average Price | M/M | Y/Y | |
Active | $516,961 | -0.6% | +2.5% |
Pending | $500,154 | +2.0% | +14.1% |
90 Day Sold | $491,120 | +1.2% | +23.2% |
Median Price | |||
Active | $515,000 | -1.0% | +2.5% |
Pending | $504,950 | +3.0% | +15.3% |
90 Day Sold | $482,500 | +2.8% | +29.5% |
Days on Market | |||
Active | 258.70 | -22.6% | +65.1% |
Pending | 21.11 | +0.9% | -48.0% |
90 Day Sold | 17.42 | -11.8% | -100.4% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 15 | +26.7% | -160.0% |
Months Inventory | 0.42 | +26.2% | -202.4% |
Contracts Pending | 17 | -23.5% | -76.5% |
Solds: 90 Day | 78 | -12.8% | +30.8% |
Average List Price/Sold Price | 100.63% | +0.2% | +1.2% |
Active/Pending Ratio | 0.88 | +40.9% | -47.7% |
Average Price | M/M | Y/Y | |
Active | $562,389 | +3.3% | +4.1% |
Pending | $527,252 | -2.4% | +4.7% |
90 Day Sold | $514,832 | +1.8% | +11.6% |
Median Price | |||
Active | $558,900 | +7.0% | +3.4% |
Pending | $504,950 | +1.0% | +5.9% |
90 Day Sold | $490,000 | +2.2% | +8.7% |
Days on Market | |||
Active | 202.07 | -42.8% | +58.5% |
Pending | 23.17 | +24.2% | -58.7% |
90 Day Sold | 16.27 | -20.9% | -163.9% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 8 | 0.0% | -250.0% |
Months Inventory | 0.74 | -1.4% | -33.8% |
Contracts Pending | 11 | -9.1% | -136.4% |
Solds: 90 Day | 23 | 0.0% | -182.6% |
Average List Price/Sold Price | 100.28% | +0.3% | +0.5% |
Active/Pending Ratio | 0.73 | +8.2% | -47.9% |
Average Price | M/M | Y/Y | |
Active | $431,784 | -13.0% | -5.4% |
Pending | $486,038 | +4.2% | +30.0% |
90 Day Sold | $447,612 | +4.4% | +30.2% |
Median Price | |||
Active | $404,445 | -22.8% | -16.3% |
Pending | $537,450 | -0.8% | +40.5% |
90 Day Sold | $462,900 | +16.8% | +36.3% |
Days on Market | |||
Active | 364.88 | +2.4% | +72.8% |
Pending | 19.00 | -60.2% | -28.9% |
90 Day Sold | 22.39 | +18.0% | -26.2% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 0 | N/A | N/A |
Months Inventory | 0.00 | N/A | N/A |
Contracts Pending | 1 | -200.0% | N/A |
Solds: 90 Day | 3 | +33.3% | N/A |
Average List Price/Sold Price | 98.58% | -0.6% | N/A |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $0 | N/A | N/A |
Pending | $192,500 | +2.0% | N/A |
90 Day Sold | $208,167 | -10.1% | N/A |
Median Price | |||
Active | $0 | N/A | N/A |
Pending | $192,500 | +14.3% | N/A |
90 Day Sold | $228,500 | -0.3% | N/A |
Days on Market | |||
Active | 0.00 | N/A | N/A |
Pending | 5.00 | +6.6% | N/A |
90 Day Sold | 9.33 | -157.2% | N/A |
What does the most expensive home in Homes for Sale in Dumfries, VA look like?
The home for sale with the highest sales price in Homes for Sale in Dumfries, VA is:
4171 WATERWAY DR, DUMFRIES, VA 22025
4171 WATERWAY DR, DUMFRIES, VA 22025
How about the least expensive?
The home for sale with the lowest sales price in Homes for Sale in Dumfries, VA is:
2218 FORT PICKENS CT, DUMFRIES, VA 22026
2218 FORT PICKENS CT, DUMFRIES, VA 22026
What's average?
The home for sale with the sales price closest to the Homes for Sale in Dumfries, VA average is:
4400 LOGANBERRY LN, DUMFRIES, VA 22025
4400 LOGANBERRY LN, DUMFRIES, VA 22025