
Homes for Sale in Fredericksburg, VA
Available in Fredericksburg, Virginia
Sold Listings
Fredericksburg, VA
Fredericksburg, VA real estate
Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 5/21/2022
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 228 | +15.4% | +31.6% |
Months Inventory | 1.29 | +17.8% | +29.5% |
Contracts Pending | 156 | -9.6% | -81.4% |
Solds: 90 Day | 466 | +21.2% | -7.9% |
Average List Price/Sold Price | 102.15% | +0.1% | +0.5% |
Active/Pending Ratio | 1.46 | +22.6% | +62.3% |
Average Price | M/M | Y/Y | |
Active | $630,022 | -5.9% | +9.9% |
Pending | $506,556 | -1.2% | +11.0% |
90 Day Sold | $480,376 | +1.9% | +12.7% |
Median Price | |||
Active | $549,900 | -5.1% | +12.8% |
Pending | $489,450 | +1.9% | +14.2% |
90 Day Sold | $450,000 | +4.0% | +11.8% |
Days on Market | |||
Active | 237.43 | -19.9% | +11.0% |
Pending | 42.54 | +7.3% | +38.6% |
90 Day Sold | 10.72 | -31.1% | -4.3% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 217 | +15.2% | +34.6% |
Months Inventory | 1.33 | +17.3% | +32.3% |
Contracts Pending | 148 | -10.8% | -77.7% |
Solds: 90 Day | 437 | +21.5% | -6.2% |
Average List Price/Sold Price | 102.27% | +0.1% | +0.6% |
Active/Pending Ratio | 1.47 | +23.8% | +63.3% |
Average Price | M/M | Y/Y | |
Active | $630,993 | -4.5% | +9.4% |
Pending | $518,873 | -0.7% | +12.2% |
90 Day Sold | $485,313 | +2.4% | +12.3% |
Median Price | |||
Active | $549,990 | -5.0% | +12.1% |
Pending | $495,000 | +1.0% | +14.1% |
90 Day Sold | $460,000 | +4.8% | +13.0% |
Days on Market | |||
Active | 242.45 | -19.5% | +8.3% |
Pending | 44.11 | +8.3% | +40.0% |
90 Day Sold | 10.53 | -32.4% | -4.6% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 7 | +42.9% | -28.6% |
Months Inventory | 0.57 | +45.6% | -38.6% |
Contracts Pending | 6 | 0.0% | -150.0% |
Solds: 90 Day | 26 | +19.2% | -34.6% |
Average List Price/Sold Price | 100.75% | -0.1% | -1.5% |
Active/Pending Ratio | 1.17 | +42.7% | +48.7% |
Average Price | M/M | Y/Y | |
Active | $559,384 | +25.8% | +13.1% |
Pending | $306,155 | -8.3% | -37.3% |
90 Day Sold | $376,277 | +0.4% | +9.5% |
Median Price | |||
Active | $449,900 | +8.9% | +21.1% |
Pending | $319,900 | -3.1% | -1.6% |
90 Day Sold | $330,000 | +0.8% | +9.1% |
Days on Market | |||
Active | 150.43 | -51.7% | +11.8% |
Pending | 18.00 | +1.2% | +32.4% |
90 Day Sold | 13.19 | -24.9% | -6.8% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 4 | -25.0% | -25.0% |
Months Inventory | 2.29 | -19.2% | -38.0% |
Contracts Pending | 2 | +50.0% | -150.0% |
Solds: 90 Day | 3 | 0.0% | -33.3% |
Average List Price/Sold Price | 96.18% | -0.6% | -4.5% |
Active/Pending Ratio | 2.00 | -150.0% | +50.0% |
Average Price | M/M | Y/Y | |
Active | $700,948 | -66.5% | +13.4% |
Pending | $260,000 | -3.7% | -8.4% |
90 Day Sold | $663,333 | -26.4% | +41.9% |
Median Price | |||
Active | $712,400 | -68.4% | +28.4% |
Pending | $260,000 | -3.7% | -10.4% |
90 Day Sold | $325,000 | -161.5% | -27.3% |
Days on Market | |||
Active | 117.25 | -20.8% | +69.1% |
Pending | 5.50 | -345.5% | -775.8% |
90 Day Sold | 17.00 | +39.2% | +69.1% |
What does the most expensive home in Homes for Sale in Fredericksburg, VA look like?
The home for sale with the highest sales price in Homes for Sale in Fredericksburg, VA is:
307 AMELIA ST, FREDERICKSBURG, VA 22401
307 AMELIA ST, FREDERICKSBURG, VA 22401
How about the least expensive?
The home for sale with the lowest sales price in Homes for Sale in Fredericksburg, VA is:
12114 CHEWNING LN, FREDERICKSBURG, VA 22407
12114 CHEWNING LN, FREDERICKSBURG, VA 22407
What's average?
The home for sale with the sales price closest to the Homes for Sale in Fredericksburg, VA average is:
812 MERCER ST, FREDERICKSBURG, VA 22401
812 MERCER ST, FREDERICKSBURG, VA 22401